[ Skip to the content ]

Institute of Formal and Applied Linguistics Wiki


[ Back to the navigation ]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
casopisy [2007/11/02 15:48]
stepanek vytvořeno
casopisy [2007/12/07 15:30]
stepanek 2006
Line 1: Line 1:
-IEEE INTELLIGENT SYSTEMS+====== Časopisy ======
  
-    Bimonthly +Seznam časopisů podle [[http://www.thomsonscientific.com/cgi-bin/jrnlst/jlsearch.cgi?PC=MASTER|Thomson Scientific]]. Řazeno podle abecedy.
-    ISSN: 1541-1672 +
-    IEEE COMPUTER SOC, 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, USA, CA, 90720-1314 +
-    http://www.computer.org/portal/site/intelligent/ +
-    2006: 2.413+
  
-COMPUTATIONAL LINGUISTICS 
  
-    Quarterly 
-    ISSN: 0891-2017 
-    M I T PRESS, 238 MAIN STREET, STE 500, CAMBRIDGE, USA, MA, 02142-1046 
-    http://www.mitpressjournals.org/loi/coli 
-    2006: 1.8 
  
  
-COMPUTATIONAL INTELLIGENCE 
  
-    Quarterly 
-    ISSN: 0824-7935 
-    BLACKWELL PUBLISHING, 9600 GARSINGTON RD, OXFORD, ENGLAND, OXON, OX4 2DQ 
-    http://www.blackwellpublishing.com/journal.asp?ref=0824-7935 
-    2006: 1.415 
  
 +===== Seznam =====
  
-STATISTICS AND COMPUTING +| Název | Obor | medián IF oboru 2006 | IF 2006 | IF 2005 | IF 2004 | IF 2003 | H 2005 | 
- +| APPLIED ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 0.576 | 0.629 | 0.556 | 0.789 | 10.763 | 
-    Quarterly +| ENGINEERING, ELECTRICAL ELECTRONIC | 0.720 | | 0.629 | . | . | 12.736 | 
-    ISSN: 0960-3174 +| APPLIED LINGUISTICS | APPLIED LINGUISTICS | 0.720 | 1.050 | 1.029 | 0.829 | 1.026 | 18.292 | 
-    SPRINGERVAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ +APPLIED MATHEMATICS AND COMPUTATION | MATHEMATICS, APPLIED | 0.687 | 0.816 | . | . | . | . | 
-    http://www.springer.com/west/home/statistics?SGWID=4-10128-70-35661570-+| ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.271 | 2.638 | 3.570 | 2.448 | 32.366 | 
-    2006: 1.305 +| COGNITIVE LINGUISTICS | | . | . | . | #DIV/0! | 
- +| COGNITIVE SCIENCE | PSYCHOLOGY, EXPERIMENTAL | 1.646 | 2.089 | 2.387 | 2.410 | 2.667 | 18.502 | 
- +| COMPUTATIONAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.415 | . | . | . | . | 
-COMPUTATIONAL STATISTICS DATA ANALYSIS +| COMPUTATIONAL LINGUISTICS* | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 1.800 | 2.676 | 1.657 | 1.515 | 35.044 | 
- +| . | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | . | . | . | . | . | 
-    Monthly +| COMPUTATIONAL STATISTICS | STATISTICS PROBABILITY  | 0.802 | 0.208 | . | . | . | . | 
-    ISSN: 0167-9473 +| COMPUTATIONAL STATISTICS & DATA ANALYSIS | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.928 | | . | . | . | 
-    ELSEVIER SCIENCE BV, PO BOX 211, AMSTERDAM, NETHERLANDS, 1000 AE +| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | 
-    http://www.elsevier.com/wps/find/journaldescription.cws_home/505539/description#description +| COMPUTER SPEECH AND LANGUAGE | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 0.689 | 0.487 | 0.512 | 0.514 | 9.237 | 
-    2006: 0.928 +| ENGLISH LANGUAGE & LINGUISTICS | | . | . | . | . | #DIV/0! | 
- +| FOLIA LINGUISTICA | | . | . | . | . | . | . | 
- +| HUMAN-COMPUTER INTERACTION | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 2.391 | 4.682 | 4.778 | 3.333 | 58.505 | 
-APPLIED MATHEMATICS AND COMPUTATION +| . | COMPUTER SCIENCETHEORY & METHODS | 0.840 | . | 4.682 | . | . | 59.738 | 
- +| IEEE INTELLIGENT SYSTEMS | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.413 | . | . | . | . | 
-    Biweekly +| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | . | . | . | . | 
-    ISSN: 0096-3003 +IEEE TRANSACTIONS ON SPEECH AND AUDIO PROCESSING | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | 1.006 | 1.008 | 0.657 | 0.946 | 18.000 | 
-    ELSEVIER SCIENCE INC, 360 PARK AVE SOUTH, NEW YORKUSA, NY, 10010-1710 +| . | ACOUSTICS | 0.659 | . | 1.008 | . | . | 19.296 | 
-    http://www.elsevier.com/wps/find/journaldescription.cws_home/522482/description#description +| INFORMATION PROCESSING AND MANAGEMENT | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.546 | 1.192 | 1.295 | 1.179 | 18.361 | 
-    2006: 0.816 +| INFORMATION RETRIEVAL | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.744 | 2.036 | 1.231 | 1.185 | 28.530 | 
- +| INTERNATIONAL JOURNAL ON HUMAN-COMPUTER INTERACTION (1044-7318) | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 0.431 | 0.521 | 0.141 | 0.652 | 10.065 | 
- +| INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES  | COMPUTER SCIENCECYBERNETICS | 0.859 | 1.094 | . | . | . | . | 
-COMPUTER SPEECH AND LANGUAGE +| JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 1.795 | 2.247 | 2.045 | 1.615 | 28.161 | 
- +| JOURNAL OF LINGUISTICS | | . | . | . | #DIV/0! | 
-    Quarterly +| JOURNAL OF MACHINE LEARNING RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.255 | 4.027 | 5.952 | 4.317 | 47.301 | 
-    ISSN: 0885-2308 +| . | AUTOMATION CONTROL SYSTEMS  | 0.745 | . | . | . | . | . | 
-    ACADEMIC PRESS LTD ELSEVIER SCIENCE LTD24-28 OVAL RD, LONDON, ENGLAND, NW1 7DX +| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA  | ACOUSTICS | 0.659 | 1.433 | 1.677 | 1.482 | 1.398 | 29.448 | 
-    http://www.apnet.com/ +| JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY  | COMPUTER SCIENCEINFORMATION SYSTEMS | 0.830 | 1.555 | 1.583 | 2.086 | 1.473 | 23.072 
-    http://www.elsevier.com/wps/find/journaldescription.cws_home/622808/description#description +| LANGUAGE | LINGUISTICS | 0.720 | 1.786 | 1.658 | 1.030 | 0.789 | 27.028 | 
-    2006: 0.689 +| LANGUAGE AND COGNITIVE SCIENCE | | . | . | . | . | #DIV/0! | 
- +| LANGUAGE COMMUNICATION | COMMUNICATION | 0.777 | 0.382 | . | . | . | . | 
- +| LINGUISTICS  | 0.720 | . | . | . | . | . | 
-LANGUAGE COMMUNICATION +| LANGUAGE AND SPEECH | LINGUISTICS  | 0.720 | 0.606 | 1.138 | 0.414 | 0.419 | 19.806 | 
- +| . | PSYCHOLOGY, EXPERIMENTAL | 1.646 | . | 1.138 | . | . | 10.914 | 
-    Quarterly +| LANGUAGE RESOURCES AND EVALUATION | COMPUTER SCIENCEINTERDISCIPLINARY APPLICATIONS | 0.862 | 0.250 | nemá | nemá | nemá | 4.000 | 
-    ISSN: 0271-5309 +| LECTURE NOTES IN ARTIFICIAL INTELLIGENCE | . | . | nemá | 0.302 | 0.251 | nemá | #DIV/0! | 
-    PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORDENGLAND, OX5 1GB +| LECTURE NOTES IN COMPUTER SCIENCE | | nemá | 0.402 | 0.513 | nemá | #DIV/0! | 
-    http://www.elsevier.com/wps/find/journaldescription.cws_home/616/description +LINGUISTIC INQUIRY | . | . | . | . | . | . | . | 
-    2006: 0.382  +| LINGUISTIC REVIEW | . | . | . | . | . | . | . | 
- +| LINGUISTICS | LINGUISTICS  | 0.720 | 0.306 | 0.43 | 0.33 | 0.22 | 9.917 | 
- +| MACHINE LEARNING | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 2.654 | 3.108 | 3.258 | 3.050 | 37.419 | 
-LANGUAGE RESOURCES AND EVALUATION +| MACHINE TRANSLATION | . | . | . | . | . | . | #DIV/0! | 
- +| NATURAL LANGUAGE & LINGUISTIC THEORY | | . | . | . | . | #DIV/0! | 
-    Quarterly +| SPEECH COMMUNICATION | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.678 | 1.178 | 0.709 | 0.672 | 17.666 | 
-    ISSN: 1574-020X +| . | ACOUSTICS | 0.659 | . | 1.178 | . | . | 21.876 | 
-    SPRINGERVAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ +| STATISTICS AND COMPUTING | COMPUTER SCIENCE, THEORY & METHODS  | 0.840 | 1.305 | . | . | . | . | 
-    http://www.springer.com/west/home/linguistics?SGWID=4-40369-70-35554703-+| . | STATISTICS PROBABILITY | 0.802 | . | . | . | . | . | 
-    2006: 0.250 +| STUDIES IN LANGUAGE | | . | . | . | . | #DIV/0! | 
- +| THEORETICAL LINGUISTICS | . | . | . | . | #DIV/0! |
- +
-COMPUTATIONAL STATISTICS +
- +
-    Quarterly +
-    ISSN: 0943-4062 +
-    PHYSICA-VERLAG GMBH & COPO BOX 10 52 80, HEIDELBERG, GERMANY, 69042 +
-    http://www.springer.com/180 +
-    2006: 0.208 +
- +
-IEEE TRANSACTIONS ON AUDIO SPEECH AND LANGUAGE PROCESSING   +
- +
-    Bimonthly +
-    ISSN: 1558-7916 +
-    IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC445 HOES LANE, PISCATAWAYUSA, NJ, 08855 +
-    http://www.ewh.ieee.org/soc/sps/tap+
-    2006: +
- +
- +
-NATURAL LANGUAGE LINGUISTIC THEORY +
- +
-    Quarterly +
-    ISSN: 0167-806X +
-    SPRINGER, VAN GODEWIJCKSTRAAT 30DORDRECHT, NETHERLANDS, 3311 GZ +
-    http://www.springer.com/west/home/linguistics?SGWID=4-40369-70-35610881-detailsPage=journal|description +
-    2006: ? +
- +
-APPLIED LINGUISTICS +
- +
-    Quarterly +
-    ISSN: 0142-6001 +
-    OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP +
-    http://applij.oxfordjournals.org+
-    2006: ? +
- +
- +
-FOLIA LINGUISTICA +
- +
-    Semiannual +
-    ISSN: 0165-4004 +
-    WALTER DE GRUYTER CO, GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 +
-    http://www.folialinguistica.com/ +
-    2006: ? +
- +
- +
-JOURNAL OF LINGUISTICS +
- +
-    Tri-annual +
-    ISSN: 0022-2267 +
-    CAMBRIDGE UNIV PRESS, 32 AVENUE OF THE AMERICAS, NEW YORKUSA, NY, 10013-2473 +
-    http://journals.cambridge.org/action/displayJournal?jid=LIN +
-    2006: ? +
- +
- +
-LINGUISTIC INQUIRY +
- +
-    Quarterly +
-    ISSN: 0024-3892 +
-    M I T PRESS238 MAIN STREET, STE 500, CAMBRIDGE, USA, MA, 02142-1046 +
-    http://www.mitpressjournals.org/loi/ling +
-    2006: ? (1.477) +
- +
- +
-LINGUISTIC REVIEW +
- +
-    Quarterly +
-    ISSN: 0167-6318 +
-    WALTER DE GRUYTER CO, GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 +
-    http://www.degruyter.de/journals/tlr+
-    2006: ? +
- +
- +
-LINGUISTICS +
- +
-    Bimonthly +
-    ISSN: 0024-3949 +
-    MOUTON DE GRUYTER, GENTHINER STRASSE 13, BERLIN, GERMANY, 10785 +
-    http://www.degruyter.de/journals/linguistics/ +
-    2006: ? (2005: 0.426)+
  
  

[ Back to the navigation ] [ Back to the content ]