[ Skip to the content ]

Institute of Formal and Applied Linguistics Wiki


[ Back to the navigation ]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
casopisy [2007/12/07 15:26]
stepanek popis tabulky
casopisy [2008/09/08 17:47] (current)
stranak
Line 2: Line 2:
  
 Seznam časopisů podle [[http://www.thomsonscientific.com/cgi-bin/jrnlst/jlsearch.cgi?PC=MASTER|Thomson Scientific]]. Řazeno podle abecedy. Seznam časopisů podle [[http://www.thomsonscientific.com/cgi-bin/jrnlst/jlsearch.cgi?PC=MASTER|Thomson Scientific]]. Řazeno podle abecedy.
- 
- 
- 
- 
  
 ===== Seznam ===== ===== Seznam =====
  
-| Název | Obor | medián IF oboru 2005 | IF 2006 | IF 2005 | IF 2004 | IF 2003 | H 2005 | +| Název | Obor | medián IF oboru 2006 | IF 2007 | IF 2006 | IF 2005 | IF 2004 | IF 2003 | H 2005 | 
-| APPLIED ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 0.576 | 0.629 | 0.556 | 0.789 | 10.763 | +| APPLIED ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 0.576 | 0.629 | 0.556 | 0.789 | 10.763 | 
-| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | 0.629 | . | . | 12.736 | +| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | 0.629 | . | . | 12.736 | 
-| APPLIED LINGUISTICS | APPLIED LINGUISTICS | 0.720 | 1.050 | 1.029 | 0.829 | 1.026 | 18.292 | +| APPLIED LINGUISTICS | APPLIED LINGUISTICS | 0.720 | 1.050 | 1.029 | 0.829 | 1.026 | 18.292 | 
-| APPLIED MATHEMATICS AND COMPUTATION | MATHEMATICS, APPLIED | 0.687 | 0.816 | . | . | . | . | +| APPLIED MATHEMATICS AND COMPUTATION | MATHEMATICS, APPLIED | 0.687 | 0.816 | . | . | . | . | 
-| ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.271 | 2.638 | 3.570 | 2.448 | 32.366 | +| ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.271 | 2.638 | 3.570 | 2.448 | 32.366 | 
-| COGNITIVE LINGUISTICS | . | . | . | . | . | . | #DIV/0! | +| COGNITIVE LINGUISTICS | . | . | . | . | . | . | #DIV/0! | 
-| COGNITIVE SCIENCE | PSYCHOLOGY, EXPERIMENTAL | 1.646 | 2.089 | 2.387 | 2.410 | 2.667 | 18.502 | +| COGNITIVE SCIENCE | PSYCHOLOGY, EXPERIMENTAL | 1.646 | 2.089 | 2.387 | 2.410 | 2.667 | 18.502 | 
-| COMPUTATIONAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.415 | . | . | . | . | +| COMPUTATIONAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.415 | . | . | . | . | 
-| COMPUTATIONAL LINGUISTICS* | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 1.800 | 2.676 | 1.657 | 1.515 | 35.044 | +| COMPUTATIONAL LINGUISTICS* | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 1.800 | 2.676 | 1.657 | 1.515 | 35.044 | 
-| . | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | . | . | . | . | . | +| . | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | . | . | . | . | . | 
-| COMPUTATIONAL STATISTICS | STATISTICS & PROBABILITY  | 0.802 | 0.208 | . | . | . | . | +| COMPUTATIONAL STATISTICS | STATISTICS & PROBABILITY  | 0.802 | 0.208 | . | . | . | . | 
-| COMPUTATIONAL STATISTICS & DATA ANALYSIS | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.928 | . | . | . | . | +| COMPUTATIONAL STATISTICS & DATA ANALYSIS | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.928 | . | . | . | . | 
-| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | +| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | 
-| COMPUTER SPEECH AND LANGUAGE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 0.689 | 0.487 | 0.512 | 0.514 | 9.237 | +| COMPUTER SPEECH AND LANGUAGE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 0.689 | 0.487 | 0.512 | 0.514 | 9.237 | 
-| ENGLISH LANGUAGE & LINGUISTICS | . | . | . | . | . | . | #DIV/0! | +| ENGLISH LANGUAGE & LINGUISTICS | . | . | . | . | . | . | #DIV/0! | 
-| FOLIA LINGUISTICA | . | . | . | . | . | . | . | +| FOLIA LINGUISTICA | . | . | . | . | . | . | . | 
-| HUMAN-COMPUTER INTERACTION | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 2.391 | 4.682 | 4.778 | 3.333 | 58.505 | +| HUMAN-COMPUTER INTERACTION | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 2.391 | 4.682 | 4.778 | 3.333 | 58.505 | 
-| . | COMPUTER SCIENCE, THEORY & METHODS | 0.840 | . | 4.682 | . | . | 59.738 | +| . | COMPUTER SCIENCE, THEORY & METHODS | 0.840 | . | 4.682 | . | . | 59.738 | 
-| IEEE INTELLIGENT SYSTEMS | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.413 | . | . | . | . | +| IEEE INTELLIGENT SYSTEMS | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.413 | . | . | . | . | 
-| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | . | . | . | . | +| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | . | . | . | . | 
-| IEEE TRANSACTIONS ON SPEECH AND AUDIO PROCESSING | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | 1.006 | 1.008 | 0.657 | 0.946 | 18.000 |+| IEEE TRANSACTIONS ON SPEECH AND AUDIO PROCESSING | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | 1.006 | 1.008 | 0.657 | 0.946 | 18.000 |
 | . | ACOUSTICS | 0.659 | . | 1.008 | . | . | 19.296 | | . | ACOUSTICS | 0.659 | . | 1.008 | . | . | 19.296 |
-| INFORMATION PROCESSING AND MANAGEMENT | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.546 | 1.192 | 1.295 | 1.179 | 18.361 | +| INFORMATION PROCESSING AND MANAGEMENT | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.546 | 1.192 | 1.295 | 1.179 | 18.361 | 
-| INFORMATION RETRIEVAL | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.744 | 2.036 | 1.231 | 1.185 | 28.530 | +| INFORMATION RETRIEVAL | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.744 | 2.036 | 1.231 | 1.185 | 28.530 | 
-| INTERNATIONAL JOURNAL ON HUMAN-COMPUTER INTERACTION (1044-7318) | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 0.431 | 0.521 | 0.141 | 0.652 | 10.065 | +| INTERNATIONAL JOURNAL ON HUMAN-COMPUTER INTERACTION (1044-7318) | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 0.431 | 0.521 | 0.141 | 0.652 | 10.065 | 
-| INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES  | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 1.094 | . | . | . | . | +| INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES  | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 1.094 | . | . | . | . | 
-| JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.795 | 2.247 | 2.045 | 1.615 | 28.161 | +| JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.795 | 2.247 | 2.045 | 1.615 | 28.161 | 
-| JOURNAL OF LINGUISTICS | . | . | . | . | . | . | #DIV/0! | +| JOURNAL OF LINGUISTICS | . | . | . | . | . | . | #DIV/0! | 
-| JOURNAL OF MACHINE LEARNING RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.255 | 4.027 | 5.952 | 4.317 | 47.301 | +| JOURNAL OF MACHINE LEARNING RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.255 | 4.027 | 5.952 | 4.317 | 47.301 | 
-| . | AUTOMATION & CONTROL SYSTEMS  | 0.745 | . | . | . | . | . | +| . | AUTOMATION & CONTROL SYSTEMS  | 0.745 | . | . | . | . | . | 
-| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA  | ACOUSTICS | 0.659 | 1.433 | 1.677 | 1.482 | 1.398 | 29.448 | +| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA  | ACOUSTICS | 0.659 | 1.433 | 1.677 | 1.482 | 1.398 | 29.448 | 
-| JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY  | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.555 | 1.583 | 2.086 | 1.473 | 23.072 | +| JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY  | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.555 | 1.583 | 2.086 | 1.473 | 23.072 | 
-| LANGUAGE | LINGUISTICS | 0.720 | 1.786 | 1.658 | 1.030 | 0.789 | 27.028 | +| LANGUAGE | LINGUISTICS | 0.720 | 1.786 | 1.658 | 1.030 | 0.789 | 27.028 | 
-| LANGUAGE AND COGNITIVE SCIENCE | . | . | . | . | . | . | #DIV/0! | +| LANGUAGE AND COGNITIVE SCIENCE | . | . | . | . | . | . | #DIV/0! | 
-| LANGUAGE & COMMUNICATION | COMMUNICATION | 0.777 | 0.382 | . | . | . | . | +| LANGUAGE & COMMUNICATION | COMMUNICATION | 0.777 | 0.382 | . | . | . | . | 
-| . | LINGUISTICS  | 0.720 | . | . | . | . | . | +| . | LINGUISTICS  | 0.720 | . | . | . | . | . | 
-| LANGUAGE AND SPEECH | LINGUISTICS  | 0.720 | 0.606 | 1.138 | 0.414 | 0.419 | 19.806 | +| LANGUAGE AND SPEECH | LINGUISTICS  | 0.720 | 0.606 | 1.138 | 0.414 | 0.419 | 19.806 | 
-| . | PSYCHOLOGY, EXPERIMENTAL | 1.646 | . | 1.138 | . | . | 10.914 | +| . | PSYCHOLOGY, EXPERIMENTAL | 1.646 | . | 1.138 | . | . | 10.914 | 
-| LANGUAGE RESOURCES AND EVALUATION | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.250 | nemá | nemá | nemá | 4.000 | +| LANGUAGE RESOURCES AND EVALUATION | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.293 | 0.250 | nemá | nemá | nemá | 4.000 | 
-| LECTURE NOTES IN ARTIFICIAL INTELLIGENCE | . | . | nemá | 0.302 | 0.251 | nemá | #DIV/0! | +| LECTURE NOTES IN ARTIFICIAL INTELLIGENCE | . | . | nemá | 0.302 | 0.251 | nemá | #DIV/0! | 
-| LECTURE NOTES IN COMPUTER SCIENCE | . | . | nemá | 0.402 | 0.513 | nemá | #DIV/0! | +| LECTURE NOTES IN COMPUTER SCIENCE | . | . | nemá | 0.402 | 0.513 | nemá | #DIV/0! | 
-| LINGUISTIC INQUIRY | . | . | . | . | . | . | . | +| LINGUISTIC INQUIRY | . | . | . | . | . | . | . | 
-| LINGUISTIC REVIEW | . | . | . | . | . | . | . | +| LINGUISTIC REVIEW | . | . | . | . | . | . | . | 
-| LINGUISTICS | LINGUISTICS  | 0.720 | 0.306 | 0.43 | 0.33 | 0.22 | 9.917 | +| LINGUISTICS | LINGUISTICS  | 0.720 | 0.306 | 0.43 | 0.33 | 0.22 | 9.917 | 
-| MACHINE LEARNING | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.654 | 3.108 | 3.258 | 3.050 | 37.419 | +| MACHINE LEARNING | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.654 | 3.108 | 3.258 | 3.050 | 37.419 | 
-| MACHINE TRANSLATION | . | . | . | . | . | . | #DIV/0! | +| MACHINE TRANSLATION | . | . | . | . | . | . | #DIV/0! | 
-| NATURAL LANGUAGE & LINGUISTIC THEORY | . | . | . | . | . | . | #DIV/0! | +| NATURAL LANGUAGE & LINGUISTIC THEORY | . | . | . | . | . | . | #DIV/0! | 
-| SPEECH COMMUNICATION | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.678 | 1.178 | 0.709 | 0.672 | 17.666 | +| SPEECH COMMUNICATION | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.678 | 1.178 | 0.709 | 0.672 | 17.666 | 
-| . | ACOUSTICS | 0.659 | . | 1.178 | . | . | 21.876 | +| . | ACOUSTICS | 0.659 | . | 1.178 | . | . | 21.876 | 
-| STATISTICS AND COMPUTING | COMPUTER SCIENCE, THEORY & METHODS  | 0.840 | 1.305 | . | . | . | . | +| STATISTICS AND COMPUTING | COMPUTER SCIENCE, THEORY & METHODS  | 0.840 | 1.305 | . | . | . | . | 
-| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | +| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | 
-| STUDIES IN LANGUAGE | . | . | . | . | . | . | #DIV/0! | +| STUDIES IN LANGUAGE | . | . | . | . | . | . | #DIV/0! | 
-| THEORETICAL LINGUISTICS | . | . | . | . | . | . | #DIV/0! | +| THEORETICAL LINGUISTICS | . | . | . | . | . | . | #DIV/0! |
- +

[ Back to the navigation ] [ Back to the content ]