[ Skip to the content ]

Institute of Formal and Applied Linguistics Wiki


[ Back to the navigation ]

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
casopisy [2007/11/02 16:20]
stepanek
casopisy [2007/12/07 15:30]
stepanek 2006
Line 1: Line 1:
-====== Úvod ======+====== Časopisy ======
  
-Seznam časopisů podle [[http://www.thomsonscientific.com/cgi-bin/jrnlst/jlsearch.cgi?PC=MASTER|Thomson Scientific]]. Řazeno podle impakt faktoru. Otazník znamená, že časopis nebyl nalezen v ISI Web of Knowledge, a tedy není jasné, zda má nějaký impakt faktor (spíš nemá).+Seznam časopisů podle [[http://www.thomsonscientific.com/cgi-bin/jrnlst/jlsearch.cgi?PC=MASTER|Thomson Scientific]]. Řazeno podle abecedy.
  
  
  
-===== Seznam ===== 
-  * IEEE INTELLIGENT SYSTEMS 
-    * Bimonthly 
-    * ISSN: 1541-1672 
-    * IEEE COMPUTER SOC, 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, USA, CA, 90720-1314 
-    * [[http://www.computer.org/portal/site/intelligent/|Web]] 
-    * 2006: 2.413 
  
  
-  * COMPUTATIONAL LINGUISTICS 
-    * Quarterly 
-    * ISSN: 0891-2017 
-    * M I T PRESS, 238 MAIN STREET, STE 500, CAMBRIDGE, USA, MA, 02142-1046 
-    * [[http://www.mitpressjournals.org/loi/coli|Web]] 
-    * 2006: 1.8 
  
 +===== Seznam =====
  
-  * COMPUTATIONAL INTELLIGENCE +| Název | Obor | medián IF oboru 2006 | IF 2006 | IF 2005 | IF 2004 | IF 2003 | H 2005 | 
-    * Quarterly +| APPLIED ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 0.576 | 0.629 | 0.556 | 0.789 | 10.763 | 
-    * ISSN: 0824-7935 +| ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | 0.629 | . | . | 12.736 | 
-    * BLACKWELL PUBLISHING9600 GARSINGTON RD, OXFORD, ENGLAND, OXON, OX4 2DQ +| APPLIED LINGUISTICS | APPLIED LINGUISTICS | 0.720 | 1.050 | 1.029 | 0.829 | 1.026 | 18.292 | 
-    * [[http://www.blackwellpublishing.com/journal.asp?ref=0824-7935|Web]] +| APPLIED MATHEMATICS AND COMPUTATION | MATHEMATICS, APPLIED | 0.687 | 0.816 | . | . | . | . | 
-    * 2006: 1.415 +| ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 2.271 | 2.638 | 3.570 | 2.448 | 32.366 | 
- +| COGNITIVE LINGUISTICS | | . | . | . | . | #DIV/0
- +| COGNITIVE SCIENCE | PSYCHOLOGY, EXPERIMENTAL | 1.646 | 2.089 | 2.387 | 2.410 | 2.667 | 18.502 | 
-  * STATISTICS AND COMPUTING +| COMPUTATIONAL INTELLIGENCE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.415 | . | . | . | . | 
-    * Quarterly +| COMPUTATIONAL LINGUISTICS* | COMPUTER SCIENCEINTERDISCIPLINARY APPLICATIONS | 0.862 | 1.800 | 2.676 | 1.657 | 1.515 | 35.044 | 
-    * ISSN: 0960-3174 +| . | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | . | . | . | . | . | 
-    * SPRINGERVAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ +| COMPUTATIONAL STATISTICS | STATISTICS & PROBABILITY  | 0.802 | 0.208 | . | . | . | . | 
-    * [[http://www.springer.com/west/home/statistics?SGWID=4-10128-70-35661570-0|Web]] +COMPUTATIONAL STATISTICS & DATA ANALYSIS | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 0.862 | 0.928 | . | . | . | . | 
-    * 2006: 1.305 +| . | STATISTICS & PROBABILITY | 0.802 | . | . | . | . | . | 
- +| COMPUTER SPEECH AND LANGUAGE | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 0.689 | 0.487 | 0.512 | 0.514 | 9.237 | 
- +| ENGLISH LANGUAGE & LINGUISTICS | . | . | . | . | . | . | #DIV/0! | 
-  * APPLIED LINGUISTICS +| FOLIA LINGUISTICA | . | . | . | . | . | . | . | 
-    Quarterly +| HUMAN-COMPUTER INTERACTION | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 2.391 | 4.682 | 4.778 | 3.333 | 58.505 | 
-    * ISSN: 0142-6001 +| . | COMPUTER SCIENCE, THEORY & METHODS | 0.840 | . | 4.682 | . | . | 59.738 | 
-    * OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD, ENGLANDOX2 6DP +| IEEE INTELLIGENT SYSTEMS | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.413 | . | . | . | . | 
-    * [[http://applij.oxfordjournals.org/|Web]] +| . | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | . | . | . | . | . | 
-    * 2006: 1.050 +| IEEE TRANSACTIONS ON SPEECH AND AUDIO PROCESSING | ENGINEERING, ELECTRICAL & ELECTRONIC | 0.720 | 1.006 | 1.008 | 0.657 | 0.946 | 18.000 | 
- +| . | ACOUSTICS | 0.659 | . | 1.008 | . | . | 19.296 | 
- +| INFORMATION PROCESSING AND MANAGEMENT | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.546 | 1.192 | 1.295 | 1.179 | 18.361 | 
-  COMPUTATIONAL STATISTICS & DATA ANALYSIS +| INFORMATION RETRIEVAL | COMPUTER SCIENCE, INFORMATION SYSTEMS | 0.830 | 1.744 | 2.036 | 1.231 | 1.185 | 28.530 | 
-    * Monthly +| INTERNATIONAL JOURNAL ON HUMAN-COMPUTER INTERACTION (1044-7318) | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 0.431 | 0.521 | 0.141 | 0.652 | 10.065 | 
-    * ISSN: 0167-9473 +| INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES  | COMPUTER SCIENCE, CYBERNETICS | 0.859 | 1.094 | . | . | . | . | 
-    * ELSEVIER SCIENCE BV, PO BOX 211, AMSTERDAM, NETHERLANDS1000 AE +| JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 1.795 | 2.247 | 2.045 | 1.615 | 28.161 | 
-    * [[http://www.elsevier.com/wps/find/journaldescription.cws_home/505539/description#description|Web]] +| JOURNAL OF LINGUISTICS | | . | . | . | #DIV/0! 
-    * 2006: 0.928 +| JOURNAL OF MACHINE LEARNING RESEARCH | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 0.930 | 2.255 | 4.027 | 5.952 | 4.317 | 47.301 | 
- +| . | AUTOMATION & CONTROL SYSTEMS  | 0.745 | . | . | . | . | . | 
- +| JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA  | ACOUSTICS | 0.659 | 1.433 | 1.677 | 1.482 | 1.398 | 29.448 | 
-  * APPLIED MATHEMATICS AND COMPUTATION +| JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY  | COMPUTER SCIENCEINFORMATION SYSTEMS | 0.830 | 1.555 | 1.583 | 2.086 | 1.473 | 23.072 
-    * Biweekly +| LANGUAGE | LINGUISTICS | 0.720 | 1.786 | 1.658 | 1.030 | 0.789 | 27.028 | 
-    * ISSN: 0096-3003 +LANGUAGE AND COGNITIVE SCIENCE | | . | . | . | . | #DIV/0
-    * ELSEVIER SCIENCE INC360 PARK AVE SOUTH, NEW YORK, USA, NY, 10010-1710 +| LANGUAGE & COMMUNICATION | COMMUNICATION | 0.777 | 0.382 | . | . | . | . | 
-    * [[http://www.elsevier.com/wps/find/journaldescription.cws_home/522482/description#description|Web]] +| . | LINGUISTICS  | 0.720 | . | . | . | . | . | 
-    * 2006: 0.816 +| LANGUAGE AND SPEECH | LINGUISTICS  | 0.720 | 0.606 | 1.138 | 0.414 | 0.419 | 19.806 | 
- +| . | PSYCHOLOGYEXPERIMENTAL | 1.646 | . | 1.138 | . | . | 10.914 | 
- +| LANGUAGE RESOURCES AND EVALUATION | COMPUTER SCIENCEINTERDISCIPLINARY APPLICATIONS | 0.862 | 0.250 | nemá | nemá | nemá | 4.000 | 
-  * COMPUTER SPEECH AND LANGUAGE +| LECTURE NOTES IN ARTIFICIAL INTELLIGENCE | | nemá | 0.302 | 0.251 | nemá | #DIV/0! 
-    * Quarterly +| LECTURE NOTES IN COMPUTER SCIENCE | . | . | nemá | 0.402 | 0.513 | nemá | #DIV/0! | 
-    * ISSN: 0885-2308 +| LINGUISTIC INQUIRY | . | . | . | . | . | . | . | 
-    * ACADEMIC PRESS LTD ELSEVIER SCIENCE LTD24-28 OVAL RD, LONDON, ENGLAND, NW1 7DX +| LINGUISTIC REVIEW | . | . | . | . | . | . | . | 
-    * [[http://www.elsevier.com/wps/find/journaldescription.cws_home/622808/description#description|Web]] +| LINGUISTICS | LINGUISTICS  | 0.720 | 0.306 | 0.43 | 0.33 | 0.22 | 9.917 | 
-    * 2006: 0.689 +| MACHINE LEARNING | COMPUTER SCIENCEARTIFICIAL INTELLIGENCE | 0.930 | 2.654 | 3.108 | 3.258 | 3.050 | 37.419 
- +| MACHINE TRANSLATION | . | . | . | . | . | . | #DIV/0! | 
- +NATURAL LANGUAGE & LINGUISTIC THEORY | . | . | . | . | . | . | #DIV/0! | 
-  * LANGUAGE & COMMUNICATION +| SPEECH COMMUNICATION | COMPUTER SCIENCEINTERDISCIPLINARY APPLICATIONS | 0.862 | 0.678 | 1.178 | 0.709 | 0.672 | 17.666 | 
-    * Quarterly +| ACOUSTICS | 0.659 . | 1.178 | . | . | 21.876 
-    * ISSN: 0271-5309 +| STATISTICS AND COMPUTING | COMPUTER SCIENCE, THEORY & METHODS  | 0.840 | 1.305 | . | . | . | . | 
-    * PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARDLANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OX5 1GB +| . | STATISTICS PROBABILITY | 0.802 | . | . | . | . | . | 
-    * [[http://www.elsevier.com/wps/find/journaldescription.cws_home/616/description|Web]] +| STUDIES IN LANGUAGE | | . | . | . | . | #DIV/0! 
-    * 2006: 0.382  +| THEORETICAL LINGUISTICS . | . | . | . | #DIV/0! |
- +
- +
-  * LINGUISTICS +
-    * Bimonthly +
-    * ISSN: 0024-3949 +
-    * MOUTON DE GRUYTERGENTHINER STRASSE 13, BERLIN, GERMANY, 10785 +
-    * [[http://www.degruyter.de/journals/linguistics/|Web]] +
-    * 2006: 0.306 +
- +
- +
-  * LANGUAGE RESOURCES AND EVALUATION +
-    * Quarterly +
-    * ISSN: 1574-020X +
-    * SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHT, NETHERLANDS, 3311 GZ +
-    * [[http://www.springer.com/west/home/linguistics?SGWID=4-40369-70-35554703-0|Web]] +
-    *2006: 0.250 +
- +
- +
-  * COMPUTATIONAL STATISTICS +
-    * Quarterly +
-    * ISSN: 0943-4062 +
-    * PHYSICA-VERLAG GMBH & COPO BOX 10 52 80HEIDELBERG, GERMANY, 69042 +
-    * [[http://www.springer.com/180|Web]] +
-    * 2006: 0.208 +
- +
- +
-  * IEEE TRANSACTIONS ON AUDIO SPEECH AND LANGUAGE PROCESSING   +
-    * Bimonthly +
-    * ISSN: 1558-7916 +
-    * IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC, 445 HOES LANE, PISCATAWAY, USA, NJ08855 +
-    * [[http://www.ewh.ieee.org/soc/sps/tap/|Web]] +
-    * 2006: +
- +
- +
-  * NATURAL LANGUAGE & LINGUISTIC THEORY +
-    * Quarterly +
-    * ISSN: 0167-806X +
-    * SPRINGER, VAN GODEWIJCKSTRAAT 30, DORDRECHTNETHERLANDS, 3311 GZ +
-    * [[http://www.springer.com/west/home/linguistics?SGWID=4-40369-70-35610881-detailsPage=journal|description|Web]] +
-    * 2006: ? +
- +
- +
-  * FOLIA LINGUISTICA +
-    * Semiannual +
-    * ISSN: 0165-4004 +
-    * WALTER DE GRUYTER CO, GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 +
-    * [[http://www.folialinguistica.com/|Web]] +
-    * 2006: ? +
- +
- +
-  * JOURNAL OF LINGUISTICS +
-    * Tri-annual +
-    * ISSN: 0022-2267 +
-    * CAMBRIDGE UNIV PRESS, 32 AVENUE OF THE AMERICAS, NEW YORK, USA, NY, 10013-2473 +
-    * [[http://journals.cambridge.org/action/displayJournal?jid=LIN|Web]] +
-    * 2006: ? +
- +
- +
-  * LINGUISTIC INQUIRY +
-    * Quarterly +
-    * ISSN: 0024-3892 +
-    * M I T PRESS, 238 MAIN STREET, STE 500, CAMBRIDGE, USA, MA, 02142-1046 +
-    * [[http://www.mitpressjournals.org/loi/ling|Web]] +
-    * 2006: ? (1.477) +
  
-  * LINGUISTIC REVIEW 
-    * Quarterly 
-    * ISSN: 0167-6318 
-    * WALTER DE GRUYTER & CO, GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 
-    * [[http://www.degruyter.de/journals/tlr/|Web]] 
-    * 2006: ? 
  

[ Back to the navigation ] [ Back to the content ]