This is an old revision of the document!
Table of Contents
Hejnice, September 2021
- Hejnice (Liberec Region), https://klasterhejnice.cz/en/, Wikipedia
- Sunday, September 12 – Tuesday, September 14
- !!! Please, fill in the form Cestovní příkaz/Travel Authorization in the SIS system before the trip. As usually, our institute will cover accommodation and food expenses for the employees and students.
Ideas
- Bachelor and Master theses - discussion on requirements, supervisor vs. reviewer vs. committee
- Tomasz Limsiewicz: Birds of Feathers session on “Interpretability of NLP Models.” The idea of BOF is to have a rather informal gathering of people interested in the topic to discuss papers, ideas without set agenda. My suggestions of topics (please feel free to add to the list) : (1) What does “interpretable” in reference to NLP model mean? (2) Difference between interpretability and explainability. (3) Human validation of models' interpretation.
- Ondřej Bojar: ACL rolling reviews
- Horizon Europe - Discussion on the submissions in 2021
- Jarka Hlaváčová: Toastmasters - how to become a better speaker
- Silvie Cinková: Digital Humanities @UFAL
- Church tour
- …
Programme
Sunday
| 6:30 pm | Dinner |
Monday
| 8:00 am | Breakfast |
| 9:00 - 9:30 | Barbora Hladká: ÚFAL head's report |
| 9:30 - 10:00 | Jan Hajič: Publications (statistics, PBML, ÚFAL books edition) |
| 10:00 - 10:30 | coffee break |
| 10:30 - 12:00 | Horizon Europe - Discussion on our submissions in 2021 |
| 12:30 pm | Lunch |
| 5:30 pm | Church tour |
| 6:30 pm | Dinner |
| 8:00 pm | Gala evening (casual dress code |
Tuesday
| 8:00 am | Breakfast |
| 9:00 - 9:30 | Rudolf Rosa: Soft aspects of THEaiTRE (humanities, PR, discussions, spectators…) |
| 9:30 - 10:00 | Jarka Hlaváčová: Toastmasters - how to become a better speaker |
| 10:00 - 10:30 | Coffee break |
| 10:30 - 12:00 | TBA |
| 12:30 pm | Lunch |
How to get there
- car-sharing …
Registration
Please, fill in your name (keep the alphabetic order) and the number of persons who will join you increased by 1 (i.e. 1 if no one joins you). Also add the age of your children if they go.
Covid-19 protection: “Yes” means that you stick to the faculty rules for entrance to the faculty buildings:
https://www.mff.cuni.cz/en/coronavirus
https://www.mff.cuni.cz/cs/koronavirus
If you have some requests concerning your diet (e.g. gluten-free), specify them in the comment field.
| Name | Sun 12 | Mon 13 | Tue 14 | covid-19 protection | comment |
|---|---|---|---|---|---|
| Anisimova Mariia | 1 | 1 | 1 | yes | vegetarian |
| Bhattacharya Sunit | 1 | 1 | 1 | yes | |
| Bodnár Jan | 1 | 1 | 1 | yes | |
| Bojar Ondřej | 0 | 1 | 1 | yes | |
| Brdičková Libuše | 0 | 1 | 1 | yes | |
| Cinková Silvie | 1 | 1 | 1 | ||
| Droganova Kira | 1 | 1 | 1 | yes | |
| Fišerová Lenka | 1 | 1 | 1 | ||
| Fučík Milan | 0 | 1 | 1 | yes | |
| Fučíková Eva | 0 | 1 | 1 | yes | |
| Gráf Stanislava | 1 | 1 | 0 | yes | vegan (no meat, fish, or milk products) |
| Hajič Jan | 1 | 1 | 1 | yes | |
| Hajičová Eva | 1 | 1 | 1 | yes | |
| Hamrlová Jana | 1 | 1 | 1 | yes | |
| Hladká Barbora | 1 | 1 | 1 | yes | |
| Hlaváčová Jarka | 1 | 1 | 1 | yes | |
| Janssen Maarten | 1 | 1 | 1 | yes | |
| Javorský Dávid | 1 | 1 | 1 | yes | |
| Kaprálová Libuška | 1 | 1 | 1 | ||
| Kasner Zdeněk | 1 | 1 | 1 | yes | |
| Kettnerová Václava | 1 | 1 | 1 | yes | gluten-free |
| Klímová Jana | 1 | 1 | 1 | yes | |
| Kolářová Veronika | 1 | 1 | 1 | yes | |
| Kopp Matyáš | 1 | 1 | 1 | yes | |
| Košarko Ondřej | 0 | 1 | 1 | yes | |
| Krubiński Mateusz | 1 | 1 | 1 | yes | |
| Křížková Marie | 1 | 1 | 1 | ||
| Kubištová Hana | 1 | 1 | 1 | yes | vegetarian |
| Kumar Rishu | 1 | 1 | 1 | yes | |
| Kyjánek Lukáš | 1 | 1 | 1 | yes | |
| Limisiewicz Tomasz | 1 | 1 | 1 | yes | |
| Lopatková Markéta | 0 | 1 | 1 | yes | |
| Macháček Dominik | 1 | 1 | 1 | yes | |
| Mareček David | 1 | 1 | 1 | yes | |
| Mikulová Marie | 1 | 1 | 1 | yes | |
| Mukherjee Sourabrata | 1 | 1 | 1 | yes | |
| Musil Tomáš | 1 | 1 | 1 | ||
| Náplava Jakub | 1 | 1 | 1 | yes | |
| Nedoluzhko Anja | 1 | 1 | 1 | yes | |
| Nekvinda Tomáš | 1 | 1 | 1 | yes | |
| Novák Michal | 0 | 1 | 1 | yes | |
| Pecina Pavel | 1 | 1 | 1 | yes | |
| Polák Peter | 1 | 1 | 1 | yes | |
| Popel Martin | 1 | 1 | 1 | yes | |
| Rudolf Rosa | 1 | 1 | 1 | yes | |
| Sellat Hashem | 1 | 1 | 1 | yes | |
| Straková Jana | 1 | 1 | 1 | yes | gluten-free |
| Straňák Pavel | 1 | 1 | 1 | yes | vegetarian |
| Svoboda Emil | 1 | 1 | 1 | yes | |
| Ševčíková Magda | 1 | 1 | 1 | yes | |
| Štancl Daniel | 1 | 1 | 1 | yes | |
| Štěpánková Barbora | 1 | 1 | 1 | yes | |
| Urešová Zdeňka | 1 | 1 | 1 | yes | |
| Variš Dušan | 1 | 1 | 1 | ||
| Vernerová Anna | 1 | 1 | 1 | yes | vegan (no meat, fish, or milk products) |
| Vidra Jonáš | 1 | 1 | 1 | yes | |
| Vojtěchová Tereza | 1 | 1 | 1 | yes | |
| Taufer Pavel | 1 | 1 | 0 | yes | milk alergy - and I'll need to leave on Monday at around 15:30 |
| Zeman Daniel | 1 | 1 | 1 | yes | |
| Zikánová Šárka | 0 | 1 | 1 | yes | |
| Žabokrtský Zdeněk | 1 | 1 | 1 | yes |
